hoboken real estate

The Hudson Tea Buildings Hoboken

The Hudson Tea Buildings: 1500 Washington Street & 1500 Hudson Street 

At a glance
YEAR BUILT
1916-
#Bedrooms
1- 0
FLOORS
SQ.FT
700-
Price Range
$515,000- 0

Details

This Landmark building was once home to Lipton Tea Factory. The building was converted to rental apartments and then condo converted in 2005 by Toll Brothers.

This loft style building has been transformed into a full service, luxury building, and one of Hoboken’s most sought after addresses. Many different loft-style layouts are available from studios to 3 Bedrooms.

The units all feature 12 foot ceilings and washer/dryers. Certain layouts boast sweeping views of the Hudson River and Manhattan Skyline.

Amenities
  • Doorman
  • Elevator
  • Parking
  • Community Room
  • Fitness Center
  • Playroom
  • Shuttle to the Path
  • On Site Cafe
Nearby
  • NYC Transportation
  • Kings Super Market
  • CVS & Right Aid Pharmacy
  • Restaurants
  • Hoboken Promenade
  • Elysian Park
  • Shops
active listings

The Hudson Tea Buildings Hoboken Homes For Sale

Market Data
1500 WASHINGTON STREET, HOBOBOKEN -Closed Sales
Unit # Address City Approx Sq Ft Bedrooms Total Half Baths Total Bathrooms List Price Sold Price Days On Market Closing Date
11X 1500 WASHINGTON ST Hoboken 1170 2   2 $1,350,000 $1,330,000 3 3/12/24
7H 1500 WASHINGTON ST Hoboken 735 1   1 $665,000 $904.76 22 12/1/23
11H 1500 WASHINGTON ST Hoboken 735 0   1 $700,000 $952.38 7 10/23/23
8Q 1500 WASHINGTON ST Hoboken 1145 2   2 $1,330,000 $1,161.57 19 9/20/23
11O 1500 WASHINGTON ST Hoboken 1155 2   2 $1,236,000 $1,070.13 7 8/30/23
12F 1500 WASHINGTON ST Hoboken 1185 2   2 $1,500,000 $1,265.82 1 8/25/23
8N 1500 WASHINGTON ST Hoboken 735 1   1 $650,000 $884.35 10 7/27/23
5A 1500 WASHINGTON ST Hoboken 1100 2   2 $990,000 $900.00 7 6/30/23
11N 1500 WASHINGTON ST Hoboken 735 0   1 $705,000 $959.18 5 5/3/23
3A 1500 WASHINGTON ST Hoboken 1100 2   2 $925,000 $840.91 6 3/31/23
3L 1500 WASHINGTON ST Hoboken 1155 2   2 $1,275,000 $1,103.90 7 3/20/23
12M 1500 WASHINGTON ST Hoboken 735 1   1 $690,000 $938.78 19 3/17/23
9O 1500 WASHINGTON ST Hoboken 1155 2   2 $1,187,000 $1,027.71 16 2/24/23
1500 HUDSON STREET, HOBOBOKEN -Closed Sales
Unit # Address City Approx Sq Ft Bedrooms Total Half Baths Total Bathrooms List Price Sold Price Days On Market Closing Date
8R 1500 HUDSON ST Hoboken 1415 3   2 $1,480,000 $1,045.94 13 1/17/24
4A 1500 HUDSON ST Hoboken 740 1   1 $624,500 $843.92 7 12/11/23
6G 1500 HUDSON ST Hoboken 1374 2   2 $1,607,000 $1,169.58 18 11/17/23
10N 1500 HUDSON ST Hoboken 735 1   1 $665,000 $904.76 8 4/3/23
6P 1500 HUDSON ST Hoboken 755 1   1 $686,000 $908.61 7 3/30/23
Listing Concierge

Let us do the searching for you

Would you like us to email you when the right home you are looking for is listed for sale? Let us know what you’re looking for and we’ll take of the searching for you.

Book a call

When works for you?

Your personal information is strictly confidential and will not be shared with any outside organizations. By submitting this form with your telephone number you are consenting for a Rakela Team member and authorized representatives to contact you even if your name is on the Federal “Do-not-call List.”
Skip to content